DAMER
60 kg klassen
Connie Kongsdorf-66 | HSF | 125,0 | 90,0 | 140,0 | 355,0 |
Birgitte Bundgaard-66 | KSK | 131,0 | 62,5 | 130,0 | 322,5 |
Lise Madsen-53 | TVF | 110,0 | 65,0 | 145,0 | 320,0 |
Mette Møller-Christensen77 | HSS | 125,0 | 57,5 | 110,0 | 292,5 |
75 kg klassen
Susanne Diter-52 | ASF | 130,0 | 65,0 | 122,5 | 317,5 |
HERRER
52 kg klassen
Allan Ege Vith-74 | TSK | 170,0 | 115,0 | 170,0 | 455,0 |
56 kg klassen
Morten Rasmussen-78 | TSK | 115,0 | 65,0 | 115,0 | 295,0 |
60 kg klassen
Casper Bender-78 | RAK | 137,5 | 112,5 | 145,0 | 395,0 |
Bent Hansen-41 | RAK | 115,0 | 80,0 | 155,0 | 350,0 |
Kennet Vinløv-Kruse-82 | HSF | 105,0 | 52,5 | 110,0 | 267,5 |
67.5 kg klassen
Roy Pedersen-76 | TVF | 170,0 | 90,0 | 180,0 | 440,0 |
Marc Larsson-82 | HSF | 135,0 | 57,5 | 162,5 | 355,0 |
Martin Holm-78 | TSK | 105,0 | 55,0 | 120,0 | 280,0 |
75 kg klassen
Thalo Rusbjerg-57 | HSF | 215,0 | 127,5 | 225,0 | 567,5 |
Jørgen Nielsen-63 | TSK | 170,0 | 120,0 | 190,0 | 180,0 |
Martin B. Nielsen-75 | TSK | 165,0 | 100,0 | 180,0 | 445,0 |
Jesper Frigaard-78 | RAK | 155,0 | 102,5 | 145,0 | 402,5 |
Frederik Rasmussen-78 | TVF | 135,0 | 75,0 | 160,0 | 370,0 |
82.5 kg klassen
Martin Larsen-66 | HSF | 255,0 | 137,5 | 262,5 | 655,0 |
Janus Morthorst-78 | ASF | 175,0 | 127,5 | 207,5 | 510,0 |
Brian Kjeldgaard-70 | TSK | 180,0 | 110,0 | 210,0 | 500,0 |
90 kg klassen
Kim Dahl Hansen-71 | TSK | 240,0 | 162,5 | 250,0 | 652,5 |
Torsten Westh-62 | SKM | 225,0 | 117,5 | 202,5 | 545,0 |
Kim Massesson-64 | TSK | 180,0 | 90,0 | 190,0 | 460,0 |
Claus Jepsen-78 | RAK | 110,0 | 115,0 | 130,0 | 355,0 |
100 kg klassen
Lars Sørige-68 | HSS | 260,0 | 167,5 | 272,5 | 700,0 |
Stephan Rasmussen-73 | TVF | 270,0 | 155,0 | 265,0 | 690,0 |
Steen Wissing-45 | KSK | 245,0 | 140,0 | 250,0 | 635,0 |
Bjørn Nielsen-59 | RAK | 175,0 | 137,5 | 237,5 | 550,0 |
110 kg klassen
Jens Jepsen-70 | KSK | 227,5 | 160,0 | 240,0 | 627,5 |
Kuno Due-65 | ÅAK | 225,0 | 135,0 | 262,5 | 622,5 |
Jesper Elmo Hansen-63 | HSF | 225,0 | 147,5 | 232,5 | 605,0 |